Berikut ini info universitas terbaik di Amerika Serikat (USA) lengkap dengan kota lokasinya. Semua daftar universitas di Amerika ini masuk Top 500 universitas terbaik di dunia. Menggunakan sumber data dari tiga organisasi university rankings terkemuka di dunia yaitu Arwu, QS dan THE, dan ditambah dengan US News.
Peringkat Amerika sebagai negara tempat kuliah di luar negeri yang paling utama sudah diakui sejak lama. Amerika adalah negara nomor satu di dunia yang mendominasi Top 100 dan Top 200 by university rankings. Dari 100 universitas terbaik di dunia (Top 100), Amerika mendominasi 30 - 50%. Demikian juga dari 200 universitas terbaik di dunia (TOP 200), Amerika mendominasi sebanyak 25 - 40%.
Dibandingkan dengan Inggris (negara dengan universitas terbaik di Eropa), Jumlah Universitas di Amerika dalam Top 100 dan Top 200 sekitar 3 kali lipat dari Inggris. Lihat selengkapnya di negara dengan universitas terbaik di dunia atau di Amerika.
Universitas di Amerika yang masuk Top 500 dari US News dan (Arwu, THE dan QS world university rankings) dapat dilihat pada 2 buah tabel di bawah ini.
Dibandingkan dengan Inggris (negara dengan universitas terbaik di Eropa), Jumlah Universitas di Amerika dalam Top 100 dan Top 200 sekitar 3 kali lipat dari Inggris. Lihat selengkapnya di negara dengan universitas terbaik di dunia atau di Amerika.
Universitas di Amerika yang masuk Top 500 dari US News dan (Arwu, THE dan QS world university rankings) dapat dilihat pada 2 buah tabel di bawah ini.
Universitas Terbaik di Amerika di Peringkat Dunia by US News university rankings
Peringkat Lokal & Universitas | Lokasi Universitas di Amerika | world rank |
1. Harvard University | Cambridge, Massachusetts, USA | 1 |
2. Massachusetts Institute of Technology | Cambridge, Massachusetts, USA | 2 |
3. University of California--Berkeley | Berkeley, California, Amerika | 3 |
4. Stanford University | Stanford, California, Amerika | 4 |
5. California Institute of Technology | Pasadena, California, Amerika | 7 |
6. University of California--Los Angeles | Los Angeles, California, USA | 8 |
7. University of Chicago | Chicago, Illinois, Amerika | 9 |
8. Columbia University | New York, New York, Amerika | 10 |
9. Johns Hopkins University | Baltimore, Maryland, Amerika | 11 |
10. Princeton University | Princeton, New Jersey, USA | 13 |
11. University of Michigan | Ann Arbor, Michigan, Amerika | 14 |
12. University of Washington | Seattle, Washington, Amerika | 14 |
13. Yale University | New Haven, Connecticut, USA | 17 |
14. University of California--San Diego | La Jolla, California, Amerika | 18 |
15. University of Pennsylvania | Philadelphia, Pennsylvania | 19 |
16. Duke University | Durham, North Carolina | 20 |
17. University of California--San Francisco | San Francisco, California | 22 |
18. Cornell University | Ithaca, New York, Amerika | 23 |
19. Northwestern University | Evanston, Illinois, Amerika | 25 |
20. University of Wisconsin--Madison | Madison, Wisconsin | 27 |
21. University of California--Santa Barbara | Santa Barbara, California | 28 |
22. University of Minnesota--Twin Cities | Minneapolis, Minnesota | 29 |
23. University of Texas--Austin | Austin, Texas, Amerika | 30 |
24. University of North Carolina--Chapel Hill | Chapel Hill, North Carolina | 32 |
25. Ohio State University | Columbus, Ohio, Amerika | 34 |
26. University of Illinois--Urbana-Champaign | Champaign, Illinois | 35 |
27. New York University | New York, New York | 36 |
28. Boston University | Boston, Massachusetts | 37 |
29. University of California--Davis | Davis, California, Amerika | 37 |
30. Washington University in St. Louis | St. Louis, Missouri | 41 |
31. University of Pittsburgh | Pittsburgh, Pennsylvania | 42 |
32. University of Southern California | Los Angeles, California | 50 |
33. University of Maryland--College Park | College Park, Maryland | 51 |
34. Pennsylvania State University | University Park, Pennsylvania | 52 |
35. University of Florida | Gainesville, Florida | 53 |
36. Rutgers State University | Piscataway Township, New Jersey | 55 |
37. University of Colorado--Boulder | Boulder, Colorado | 58 |
38. Georgia Institute of Technology | Atlanta, Georgia | 61 |
39. University of California--Santa Cruz | Santa Cruz, California | 63 |
40. University of Arizona | Tucson, Arizona, Amerika | 64 |
41. University of California--Irvine | Irvine, California | 66 |
42. Purdue University | West Lafayette, Indiana | 69 |
43. Rockefeller University | New York, New York | 71 |
44. Carnegie Mellon University | Pittsburgh, Pennsylvania | 74 |
45. Michigan State University | East Lansing, Michigan | 75 |
46. Emory University | Atlanta, Georgia, Amerika | 84 |
47. Texas A&M University--College Station | College Station, Texas | 86 |
48. Rice University | Houston, Texas, Amerika | 89 |
49. Vanderbilt University | Nashville, Tennessee | 89 |
50. Tufts University | Medford, Massachusetts | 91 |
51. Mayo Clinic | Rochester, Minnesota | 101 |
52. University of Virginia | Charlottesville, Virginia | 102 |
53. Brown University | Providence, Rhode Island | 106 |
54. Indiana University--Bloomington | Bloomington, Indiana | 114 |
55. University of Massachusetts--Amherst | Amherst, Massachusetts | 115 |
56. University of Rochester | Rochester, New York | 120 |
57. University of Iowa | Iowa City, Iowa, Amerika | 121 |
58. University of California--Riverside | Riverside, California | 127 |
59. Stony Brook University--SUNY | Stony Brook, New York | 131 |
60. Case Western Reserve University | Cleveland, Ohio | 137 |
61. Arizona State University | Tempe, Arizona | 143 |
62. University of Utah | Salt Lake City, Utah | 143 |
63. Iowa State University | Ames, Iowa, Amerika | 155 |
64. University of Maryland--Baltimore | Baltimore, Maryland | 158 |
65. Baylor College of Medicine | Houston, Texas | 160 |
66. Icahn School of Medicine at Mount Sinai | New York, New York | 160 |
67. University of Texas Southwestern Medical Center--Dallas | Dallas, Texas, Amerika | 166 |
68. University of Illinois--Chicago | Chicago, Illinois | 168 |
69. University of Miami | Coral Gables, Florida | 169 |
70. University of Tennessee--Knoxville | Knoxville, Tennessee | 171 |
71. Florida State University | Tallahassee, Florida | 172 |
72. University of Alabama--Birmingham | Birmingham, Alabama | 182 |
73. University of Notre Dame | Notre Dame, Indiana | 184 |
74. University of Cincinnati | Cincinnati, Ohio | 200 |
75. University of Texas Health Science Center--Houston | Houston, Texas | 201 |
76. University of New Mexico | Albuquerque, New Mexico | 204 |
77. University of Georgia | Athens, Georgia, Amerika | 205 |
78. University of Kansas | Lawrence, Kansas | 208 |
79. North Carolina State University | Raleigh, North Carolina | 213 |
80. University of Colorado--Denver | Denver, Colorado | 218 |
81. Northeastern University | Boston, Massachusetts | 224 |
82. Yeshiva University | New York, New York | 230 |
83. Colorado State University | Fort Collins, Colorado | 241 |
84. Dartmouth College | Hanover, New Hampshire | 242 |
85. Virginia Tech | Blacksburg, Virginia | 248 |
86. Oregon State University | Corvallis, Oregon | 250 |
87. University of Nebraska--Lincoln | Lincoln, Nebraska | 253 |
88. Georgetown University | Washington, District of Columbia | 258 |
89. University of South Carolina | Columbia, South Carolina | 262 |
90. University of Texas--Dallas | Richardson, Texas | 265 |
91. Oregon Health and Science University | Portland, Oregon | 267 |
92. University of Kentucky | Lexington, Kentucky | 268 |
93. University of Oregon | Eugene, Oregon, Amerika | 268 |
94. University of Connecticut | Storrs, Connecticut | 272 |
95. Wayne State University | Detroit, Michigan | 276 |
96. George Washington University | Washington, District of Columbia | 281 |
97. University of Oklahoma | Norman, Oklahoma | 284 |
98. University of Massachusetts--Worcester | Worcester, Massachusetts | 286 |
99. University of Missouri--Columbia | Columbia, Missouri | 288 |
100. Thomas Jefferson University | Philadelphia, Pennsylvania | 290 |
101. University of Delaware | Newark, Delaware | 292 |
102. University of South Florida | Tampa, Florida | 299 |
103. Wake Forest University | Winston, Amerika | 300 |
104. University of Houston | Houston, Texas, Amerika | 304 |
105. City University of New York (CUNY) System | New York, New York | 310 |
106. Virginia Commonwealth University | Richmond, Virginia | 314 |
107. University of Hawaii--Manoa | Honolulu, Hawaii | 321 |
108. Washington State University | Pullman, Washington | 325 |
109. University of Mississippi | University, Mississippi | 330 |
110. Kansas State University | Manhattan, Kansas | 339 |
111. Baylor University | Waco, Texas, Amerika | 347 |
112. Tulane University | New Orleans, Louisiana | 358 |
113. University at Albany--SUNY | Albany, New York | 359 |
114. Rensselaer Polytechnic Institute | Troy, New York | 369 |
115. Syracuse University | Syracuse, New York | 377 |
116. Temple University | Philadelphia, Pennsylvania | 381 |
117. University of Alabama--Tuscaloosa | Tuscaloosa, Alabama | 381 |
118. Boston College | Chestnut Hill, Massachusetts | 390 |
119. Drexel University | Philadelphia, Pennsylvania | 396 |
120. George Mason University | Fairfax, Virginia | 401 |
121. Indiana University-Purdue University--Indianapolis | Indianapolis, Indiana | 401 |
122. Medical University of South Carolina | Charleston, South Carolina | 415 |
123. University of Central Florida | Orlando, Florida | 416 |
124. University at Buffalo--SUNY | Buffalo, New York | 420 |
125. University of Texas--Arlington | Arlington, Texas | 433 |
126. Oklahoma State University--Stillwater | Stillwater, Oklahoma | 438 |
127. Texas Tech University | Lubbock, Texas | 438 |
128. University of Texas Medical Branch--Galveston | Galveston, Texas | 446 |
129. Florida International University | Miami, Florida, Amerika | 458 |
130. Medical College of Wisconsin | Milwaukee, Wisconsin | 460 |
131. Saint Louis University | St. Louis, Missouri | 462 |
132. University of Louisville | Louisville, Kentucky | 481 |
133. University of Vermont | Burlington, Vermont | 484 |
134. San Diego State University | San Diego, California | 492 |
Universitas di Amerika peringkat dunia by Arwu, THE, QS world university rankings
ARWU | QS | THE | |||
1 | Harvard University | 1 | Massachusetts Institute of Technology (MIT) | 1 | California Institute of Technology (Caltech) |
2 | Stanford University | 4 | Harvard University | 2 | Harvard University |
3 | Massachusetts Institute of Technology (MIT) | 7 | Stanford University | 4 | Stanford University |
4 | University of California-Berkeley | 8 | California Institute of Technology (Caltech) | 6 | Massachusetts Institute of Technology (MIT) |
6 | Princeton University | 9 | Princeton University | 7 | Princeton University |
7 | California Institute of Technology | 10 | Yale University | 8 | University of California, Berkeley |
8 | Columbia University | 11 | University of Chicago | 10 | Yale University |
9 | University of Chicago | 13 | University of Pennsylvania | 11 | University of Chicago |
11 | Yale University | 14 | Columbia University | 12 | University of California, Los Angeles (UCLA) |
12 | University of California, Los Angeles | 14 | Johns Hopkins University | 14 | Columbia University |
13 | Cornell University | 19 | Cornell University | 15 | Johns Hopkins University |
14 | University of California, San Diego | 23 | University of Michigan | 16 | University of Pennsylvania |
15 | University of Washington | 25 | Duke University | 17 | University of Michigan |
16 | University of Pennsylvania | 27 | University of California, Berkeley (UCB) | 18 | Duke University |
17 | The Johns Hopkins University | 34 | Northwestern University | 19 | Cornell University |
18 | University of California, San Francisco | 37 | University of California, Los Angeles (UCLA) | 21 | Northwestern University |
22 | University of Michigan-Ann Arbor | 41 | New York University (NYU) | 24 | Carnegie Mellon University |
24 | University of Wisconsin - Madison | 41 | University of Wisconsin-Madison | 26 | University of Washington |
27 | New York University | 52 | Brown University | 27 | Georgia Institute of Technology (Georgia Tech) |
28 | Northwestern University | 59 | University of California, San Diego (UCSD) | 28 | University of Texas at Austin |
28 | University of Illinois at Urbana-Champaign | 62 | University of North Carolina, Chapel Hill | 29 | University of Illinois at Urbana Champaign |
30 | University of Minnesota, Twin Cities | 63 | University of Illinois at Urbana-Champaign | 29 | University of Wisconsin-Madison |
31 | Duke University | 65 | University of Washington | 37 | University of California, Santa Barbara |
32 | Washington University in St. Louis | 65 | Carnegie Mellon University | 38 | New York University (NYU) |
33 | Rockefeller University | 78 | Boston University | 41 | University of California, San Diego |
34 | University of Colorado at Boulder | 79 | University of Texas at Austin | 42 | Washington University in St Louis |
36 | University of North Carolina at Chapel Hill | 95 | University of California, Davis | 46 | University of Minnesota |
39 | The University of Texas at Austin | 99 | Washington University in St. Louis | 46 | University of North Carolina at Chapel Hill |
41 | University of California, Santa Barbara | 102 | Purdue University | 54 | Brown University |
43 | University of Maryland, College Park | 107 | Georgia Institute of Technology | 55 | University of California, Davis |
45 | The University of Texas Southwestern Medical Center at Dallas | 109 | Ohio State University | 57 | Boston University |
47 | University of California, Irvine | 111 | University of Pittsburgh | 58 | Pennsylvania State University |
51 | University of Southern California | 112 | Pennsylvania State University | 68 | Ohio State University |
52 | Rutgers, The State University of New Jersey - New Brunswick | 119 | University of Minnesota | 69 | Rice University |
54 | Vanderbilt University | 122 | University of Maryland, College Park | 75 | University of Southern California |
55 | University of California, Davis | 129 | Rice University | 82 | Michigan State University |
58 | Pennsylvania State University - University Park | 131 | University of Southern California | 86 | University of Arizona |
60 | Purdue University - West Lafayette | 132 | University of California, Santa Barbara (UCSB) | 86 | University of Notre Dame |
62 | Carnegie Mellon University | 136 | Dartmouth College | 88 | University of California, Irvine |
64 | The Ohio State University - Columbus | 141 | University of Virginia | 88 | Tufts University |
65 | University of Pittsburgh-Pittsburgh Campus | 153 | UC Irvine - Extension, English and Certificates for Internationals | 91 | University of Massachusetts |
72 | Boston University | 156 | Emory University | 91 | University of Pittsburgh |
74 | Brown University | 164 | University of Rochester | 93 | Emory University |
78 | University of Florida | 165 | Texas A&M University | 96 | Vanderbilt University |
82 | Rice University | 182 | University of Colorado Boulder | 97 | University of Colorado Boulder |
86 | University of Arizona | 182 | Vanderbilt University | 102 | Purdue University |
87 | University of Utah | 186 | University of Illinois at Chicago | 109 | University of California, Santa Cruz |
88 | Arizona State University | 189 | Case Western Reserve University | 116 | Case Western Reserve University |
90 | University of Rochester | 192 | University of Florida | 121 | University of Rochester |
93 | University of California, Santa Cruz | 195 | Michigan State University | 126 | Boston College |
96 | Texas A & M University | 200 | Georgetown University | 126 | University of Florida |
99 | Georgia Institute of Technology | 214 | Tufts University | 130 | University of Virginia |
101-150 | Baylor College of Medicine | 215 | University of Arizona | 132 | University of Maryland, College Park |
101-150 | Case Western Reserve University | 237 | University of Notre Dame | 141 | Colorado School of Mines |
101-150 | Emory University | 239 | University of Miami | 141 | Texas A&M University |
101-150 | Indiana University Bloomington | 261 | University of California, Riverside | 144 | Rutgers, The State University of New Jersey |
101-150 | Mayo Medical School | 265 | University of California, Santa Cruz | 147 | Brandeis University |
101-150 | Michigan State University | 269 | University of Iowa | 150 | University of California, Riverside |
101-150 | The University of Texas M. D. Anderson Cancer Center | 272 | Indiana University Bloomington | 150 | Indiana University |
101-150 | Tufts University | 279 | Rutgers, The State University of New Jersey, New Brunswick | 152 | Dartmouth College |
101-150 | University of California, Riverside | 280 | Yeshiva University | 162 | University of Utah |
101-150 | University of Massachusetts Amherst | 282 | University of Massachusetts Amherst | 169 | University of Miami |
101-150 | University of Massachusetts Medical School - Worcester | 294 | Arizona State University | 173 | Georgetown University |
101-150 | University of Virginia | 300 | George Washington University | 175 | University of Iowa |
151-200 | George Mason University | 300 | University at Buffalo SUNY | 177 | Syracuse University |
151-200 | Icahn School of Medicine at Mount Sinai | 313 | University of Utah | 180 | University of Delaware |
151-200 | Iowa State University | 316 | Brandeis University | 182 | Arizona State University |
151-200 | North Carolina State University - Raleigh | 324 | University of Hawaii at Mañoa | 185 | Northeastern University |
151-200 | Oregon Health and Science University | 338 | Wake Forest University | 186 | Yeshiva University |
151-200 | Oregon State University | 341 | Boston College | 188 | Stony Brook University |
151-200 | The University of Georgia | 348 | Iowa State University | 191 | University at Buffalo |
151-200 | University of Delaware | 352 | Stony Brook University | 193 | Iowa State University |
151-200 | University of Hawaii at Manoa | 355 | Virginia Tech | 200 | Florida Institute of Technology |
151-200 | University of Illinois at Chicago | 359 | Rensselaer Polytechnic Institute | 200 | George Washington University |
151-200 | University of Iowa | 371 | University of Kansas | 201-225 | The University of Texas at Dallas |
151-200 | University of Miami | 375 | University of Mississippi | 201-225 | University of Illinois at Chicago |
151-200 | Virginia Commonwealth University | 377 | University of Texas at Dallas | 201-225 | Wake Forest University |
201-300 | Colorado State University | 379 | Washington State University | 201-225 | William & Mary |
201-300 | Dartmouth College | 388 | North Carolina State University | 226-250 | Rensselaer Polytechnic Institute |
201-300 | Florida State University | 397 | University of New Mexico | 226-250 | State University of New York Albany - University at Albany |
201-300 | Louisiana State University - Baton Rouge | 399 | Northeastern University | 251-275 | University of Hawaii at Manoa |
201-300 | Northeastern University | 401-410 | University of Connecticut | 251-275 | University of New Mexico |
201-300 | Rensselaer Polytechnic Institute | 421-430 | Tulane University | 251-275 | University of South Florida |
201-300 | State University of New York at Buffalo | 431-440 | American University | 276-300 | Colorado State University |
201-300 | Stony Brook University | 431-440 | Illinois Institute of Technology | 276-300 | University of Cincinnati |
201-300 | The George Washington University | 431-440 | The University of Georgia | 276-300 | University of Georgia |
201-300 | The University of Alabama at Birmingham | 431-440 | University of Delaware | 276-300 | University of Nebraska-Lincoln |
201-300 | The University of New Mexico - Albuquerque | 431-440 | The University of Tennessee, Knoxville | 276-300 | University of South Carolina |
201-300 | The University of Texas Health Science Center at Houston | 441-450 | Colorado State University | 276-300 | Virginia Polytechnic Institute and State University |
201-300 | University of Cincinnati | 451-460 | Florida State University | 301-350 | University of Connecticut |
201-300 | University of Houston | 451-460 | Oregon State University | 301-350 | Creighton University |
201-300 | University of Kansas | 451-460 | University of Missouri, Columbia (Mizzou) | 301-350 | Drexel University |
201-300 | University of Kentucky | 451-460 | University of Oklahoma | 301-350 | University of Houston |
201-300 | University of Maryland, Baltimore | 471-480 | City University of New York | 301-350 | Illinois Institute of Technology |
201-300 | University of Missouri - Columbia | 471-480 | University of Cincinnati | 301-350 | University of Kansas |
201-300 | University of Nebraska - Lincoln | 481-490 | University of South Florida | 301-350 | Kansas State University |
201-300 | University of Notre Dame | 481-490 | University of Vermont | 301-350 | University of Montana |
201-300 | University of Oregon | 301-350 | University of Nebraska Medical Center | ||
201-300 | University of South Carolina - Columbia | 301-350 | University of Oklahoma | ||
201-300 | University of South Florida | 301-350 | Oregon State University | ||
201-300 | University of Tennessee - Knoxville | 301-350 | San Diego State University | ||
201-300 | Virginia Polytechnic Institute and State University | 301-350 | Tulane University | ||
201-300 | Washington State University | 301-350 | Wayne State University | ||
201-300 | Yeshiva University | 351-400 | George Mason University | ||
301-400 | Brandeis University | 351-400 | Lehigh University | ||
301-400 | Brigham Young University | 351-400 | University of Missouri | ||
301-400 | City University of New York City College | 351-400 | University of Vermont | ||
301-400 | Drexel University | 351-400 | Washington State University | ||
301-400 | Georgetown University | ||||
301-400 | Indiana University-Purdue University at Indianapolis | ||||
301-400 | San Diego State University | ||||
301-400 | SUNY at Albany | ||||
301-400 | Temple University | ||||
301-400 | The University of Montana - Missoula | ||||
301-400 | The University of Texas at Dallas | ||||
301-400 | The University of Texas Health Science Center at San Antonio | ||||
301-400 | Thomas Jefferson University | ||||
301-400 | Tulane University | ||||
301-400 | University of Central Florida | ||||
301-400 | University of Colorado at Denver | ||||
301-400 | University of Connecticut | ||||
301-400 | University of Rhode Island | ||||
301-400 | University of Vermont | ||||
301-400 | Wake Forest University | ||||
301-400 | Wayne State University | ||||
401-500 | Auburn University | ||||
401-500 | Boston College | ||||
401-500 | Clemson University | ||||
401-500 | Kansas State University | ||||
401-500 | Kent State University | ||||
401-500 | Medical University of South Carolina | ||||
401-500 | Oklahoma State University | ||||
401-500 | Rush University | ||||
401-500 | Saint Louis University | ||||
401-500 | State University of New York Health Science Center at Brooklyn | ||||
401-500 | Syracuse University | ||||
401-500 | The University of Texas Medical Branch at Galveston | ||||
401-500 | University of Alaska - Fairbanks | ||||
401-500 | University of Arkansas at Fayetteville | ||||
401-500 | University of Arkansas at Little Rock | ||||
401-500 | University of Maryland, Baltimore County | ||||
401-500 | University of New Hampshire - Durham | ||||
401-500 | University of Oklahoma - Norman | ||||
401-500 | University of Tennessee Health Science Center | ||||
401-500 | University of Wyoming | ||||
401-500 | Utah State University |
Demikian informasi tentang daftar universitas di Amerika USA yang diolah dari sumber data empat organisasi university rankings '15, pemeringkat universitas terbaik di dunia.
No comments:
Post a Comment